NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/04/10


Session: Practice


P # DRIVER TIME
1 5 DonW3 196.589 mph
2 77 shady 77 196.422 mph
3 87 E Lampert 196.109 mph
4 84 Juice84 195.832 mph
5 022 Scott Dillner 193.569 mph
6 19 Vidman1 191.549 mph
7 85 Lizard 191.463 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 shady 77 197.183 mph
2 87 E Lampert 197.134 mph
3 38 C Hyder 196.966 mph
4 5 DonW3 196.756 mph
5 84 Juice84 196.457 mph
6 17 WellAlB 196.220 mph
7 85 Lizard 196.192 mph
8 4 R Wills 196.185 mph
9 03 K Cook 195.418 mph
10 21 Bobby 194.999 mph
11 022 Scott Dillner 194.725 mph
12 29 L Flatspot 193.603 mph
13 36 Ucomet36 192.353 mph
14 19 Vidman1 --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 77 shady 77 197.626 mph
2 87 E Lampert 196.436 mph
3 21 Bobby 195.701 mph
4 84 Juice84 195.260 mph
5 85 Lizard 194.711 mph
6 29 L Flatspot 193.569 mph
7 19 Vidman1 192.721 mph
8 17 WellAlB 192.467 mph
9 36 Ucomet36 190.870 mph
10 4 R Wills 140.707 mph
11 03 K Cook 132.740 mph
12 38 C Hyder 130.034 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 87 E Lampert 173.010 114 54* 185 Running
2 4 5 DonW3 -6.51 114 16 175 Running
3 9 03 K Cook -15.99 114 16 170 Running
4 8 4 R Wills -25.97 114 6 165 Running
5 10 21 Bobby -29.07 114 3 160 Running
6 6 17 WellAlB -1L 113 0 150 Running
7 7 85 Lizard -1L 113 0 146 Running
8 3 38 C Hyder -2L 112 1 147 Running
9 1 77 shady 77 -2L 112 18 143 Running
10 5 84 Juice84 -2L 112 0 134 Running
11 12 29 L Flatspot -3L 111 0 130 Running
12 11 022 Scott Dillner -4L 110 0 127 Running
13 14 19 Vidman1 -5L 109 0 124 Running
14 13 36 Ucomet36 -73L 41 0 121 Retired


Caution Flags: 2 (4 laps)

Lead Changes: 14 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
32 022 Speeding in pits Drive through pit lane
32 36 Speeding in pits Stop and go
61 77 Passing under yellow Held for 1 seconds
63 022 Speeding in pits Go to end of longest line